Stake pool
[PPTG1] P2P & Tangem
pool1lu2luhmkyayq9njh848kfknn6evwzmn3gzsxar7z3sttg7grxcm
Collaboration between Tangem and P2P.ORG. Tangem provides secure and user-friendly hardware wallets for managing digital assets. P2P.ORG is a world-leading non-custodial staking provider with the best industry practices and proven expertise.
Active Website
Active stake
₳125.2M
0.585% of all active stake · epoch 662
Pledge
₳500
committed by the owners
Fees
₳340 + 4%
fixed cost per epoch + margin
Blocks this epoch
17
epoch 662
Registration
- Pool hash
- ff15fe5f76274802…6e8fc28c16b4
- Reward account
- stake1uxach09lzq…eeych627ak
- VRF key hash
- facb741fe398ce3c…9c0fdf168e84
- Owners
- Last certificate
- 8ad48a63…ce8df9 · epoch 617
- Type
- update
Relays
- 170.23.181.50 :6001
- 170.23.181.50 :6002
- 170.23.181.50 :6003
Metadata
https://cardano.p2p.org/mainnet/pptg1.json
86fa65de193c…294beb20
| Stake address | Stake |
|---|---|
| stake1u800fjte…6csfhnr8 | ₳643.79 |
| stake1u800l776…4qz4z6uw | ₳1,267.77 |
| stake1u80424eh…yc2g4vnc | ₳676.72 |
| stake1u80550ms…tq4p04k0 | ₳4,073.18 |
| stake1u805fc5d…fg3c8ffu | ₳0.50 |
| stake1u805g65s…8s6fuken | ₳873.76 |
| stake1u806a59x…6cfufxxy | ₳1,029.30 |
| stake1u806krx7…mgdgddme | ₳1,311.86 |
| stake1u806pul9…8cpt6dfj | ₳877.57 |
| stake1u807rgz5…3qh5gccw | ₳756.53 |
| stake1u807ukdj…jghswte5 | ₳1,061.09 |
| stake1u808u7gk…pcksncq2 | ₳125.08 |
| stake1u809gljl…zq77wrfq | ₳94.59 |
| stake1u80cehwa…mqpanlyh | ₳0.00 |
| stake1u80dm08w…3c9zl56a | ₳136.37 |
| stake1u80exavd…uqsfypdp | ₳107,987.63 |
| stake1u80f7ea4…qs8sgdkj | ₳1,409.27 |
| stake1u80flt6l…3gt83uzm | ₳37,834.62 |
| stake1u80hjd3r…wgqkgdj2 | ₳23,017.65 |
| stake1u80hl2ew…jsrdsndk | ₳16,688.00 |
Stake and delegators come from the epoch 662 snapshot.