Stake pool
[PLNGT] PlanningT
pool16cerhwlk8nq7rpuerr4g08tpgeq7awnhgxzkyalc8n8xjwzxqm3
Planning T
Active Website
Active stake
₳4.8M
0.022% of all active stake · epoch 662
Pledge
₳1,000
committed by the owners
Fees
₳340 + 100%
fixed cost per epoch + margin
Blocks this epoch
1
epoch 662
Registration
- Pool hash
- d6323bbbf63cc1e1…6277f83cce69
- Reward account
- stake1u8403q30qu…6yxsan08ey
- VRF key hash
- bb1aaef4f065f050…a58cccd58e51
- Owners
- Last certificate
- b7151d7e…6d05ca · epoch 423
- Type
- update
Relays
- 54.248.146.238 :6000
Metadata
https://cyamomi.github.io/planningT/poolMetaData.json
3b464a63e68f…1f794e69
| Stake address | Stake |
|---|---|
| stake1u8403q30…xsan08ey | ₳7,161.78 |
| stake1u8dxjjt5…0q6lyd8p | ₳1.41 |
| stake1u8jdsulg…7gl4t6q6 | ₳14,396.17 |
| stake1u8r7clj0…tgtkpvvy | ₳30,306.19 |
| stake1u9hkr8j4…3q5n9anf | ₳701,774.98 |
| stake1u9mhjlrt…gqcv3x0c | ₳9,411.24 |
| stake1u9w0y2nf…0q3jmj7p | ₳30,306.19 |
| stake1ux0clu2p…8qlv9yn3 | ₳0.00 |
| stake1uxga5awm…4s5cx5st | ₳100,117.95 |
| stake1uxmhxrq0…4qjsqf72 | ₳30,078.08 |
| stake1uxut0txe…0s6m23v2 | ₳1,333,090.01 |
| stake1uxxy7xmv…yg3kqux3 | ₳420,000.04 |
| stake1uyd584ak…lgsp5wcz | ₳1.33 |
| stake1uymeakc5…wqee3dhz | ₳837,286.80 |
| stake1uyxl47jt…0g5tuvkg | ₳1,282,563.51 |
Stake and delegators come from the epoch 662 snapshot.