Stake pool
[VRSTK] Everstake
pool1g3ssnndd8e7lcmstkjl9ane9mup0eshv3aklg63u5tznwl4ch87
Everstake is the №1 staking infrastructure platform, trusted by retail and institutional clients worldwide. Committed to the highest standards of compliance, we deliver secure staking solutions across 130+ chains with a reliability rate of 99.98%
Active Website
Active stake
₳39.1M
0.183% of all active stake · epoch 666
Pledge
₳1,000
committed by the owners
Fees
₳400 + 4%
fixed cost per epoch + margin
Blocks this epoch
25
epoch 666
Registration
- Pool hash
- 446109cdad3e7dfc…f46a3ca2c537
- Reward account
- stake1u8atxk425k…uz6gqlc6rs
- VRF key hash
- b915e33e89c8b02f…e309430418b7
- Owners
- Last certificate
- 84bf8745…57dc71 · epoch 659
- Type
- update
Relays
- cardano-main.everstake.com :3001
- cardano-main2.everstake.com :3001
- cardano-relay.everstake.com :3001
- cardano-relay1.everstake.com :3001
- cardano-relay2.everstake.com :3001
Metadata
https://everstake.com/cardano/metadata5.json
79b90ca7b689…3b4e0a6a
| Block | Hash |
|---|---|
| #14,172,746 | 8cdf5da56284d5f4…e7e724551c5f |
| #14,172,655 | 41af50e57c3c162a…1366a6deca70 |
| #14,172,251 | 64d39c37beeeba46…ca04e4b326f3 |
| #14,171,160 | 138b921c479d8840…63be1b2926a5 |
| #14,171,054 | 4c5a6c3966c4040c…023033a5d3e4 |
| #14,170,945 | b6e33da777d4cb99…03ab0b64dffe |
| #14,170,310 | 6620108b9d395735…dea1ee707638 |
| #14,169,943 | 2ddd219b808be068…d1b31a281192 |
| #14,169,676 | 2d4aabaac1ab8619…98e20e4b1626 |
| #14,169,507 | 353f007c8a9e9768…e38f8dc10239 |
| #14,169,212 | b17efabb2279605f…bd9f90be8055 |
| #14,168,697 | 47c2a556db72d454…8b73200a4355 |
| #14,168,067 | cdac33282a79bf9e…96e146d873fa |
| #14,167,833 | 376d4a6d8550e231…5bc16c3379b9 |
| #14,167,010 | d75133cad0c41295…442c88df7323 |
| #14,166,866 | b2ab4ec7bd0fb1dd…ce41c3825676 |
| #14,166,585 | cd9dc2c632dc2e30…c3352c7d220f |
| #14,166,266 | dacef963a1591681…1c611da32c29 |
| #14,165,702 | aa3f323c4517e7da…6000c8502c21 |
| #14,164,886 | 46fbbc331fb4f0ba…6dde1aa640d8 |
| #14,164,195 | 8e83c05949763939…5326d12da9f3 |
| #14,163,961 | 84b2c22970223bc9…1e4084db7ca1 |
| #14,163,922 | d5cba39b257f59bc…8ea82ab3bbcf |
| #14,163,203 | d6da58f85d346291…35ba288248b5 |
| #14,163,114 | ae120786b11769f2…1dc9124a3112 |
Stake and delegators come from the epoch 666 snapshot.